Medical Colleges in Uttar Pradesh 2025
Top Government Medical Colleges in Uttar Pradesh
S. No. | College Name | Location |
---|---|---|
1 | King George’s Medical University | Lucknow |
2 | Dr. Ram Manohar Lohia Institute of Medical Sciences | Lucknow |
3 | GSVM Medical College | Kanpur |
4 | SN Medical College | Agra |
5 | Motilal Nehru Medical College | Allahabad |
6 | LLRM Medical College | Meerut |
7 | AIIMS Gorakhpur | Gorakhpur |
8 | BRD Medical College | Gorakhpur |
Government Medical Colleges in Uttar Pradesh (2025):
S.No. | College Name | University Name | Established | Total MBBS Seats |
---|---|---|---|---|
1 | All India Institute of Medical Sciences, Gorakhpur | Statutory Autonomous, AIIMS (New Delhi) | 2019 | 125 |
2 | All India Institute of Medical Sciences, Rae Bareli | Statutory Autonomous, AIIMS (New Delhi) | 2019 | 100 |
3 | Autonomous State Medical Colleges (18 locations) | Atal Bihari Vajpayee Medical University, Lucknow | 2021-2024 | 1800 |
4 | BRD Medical College, Gorakhpur | Deen Dayal Upadhyay Gorakhpur University | 1972 | 150 |
5 | Dr. Ram Manohar Lohia Institute of Medical Sciences | King George’s Medical University, Lucknow | 2017 | 200 |
6 | GSVM Medical College, Kanpur | C.S.J.M. University, Kanpur | 1955 | 250 |
7 | Institute of Medical Sciences, BHU, Varanasi | Banaras Hindu University (Central University) | 1960 | 100 |
8 | Jawaharlal Nehru Medical College, Aligarh | Aligarh Muslim University (Central University) | 1961 | 150 |
9 | King George Medical University, Lucknow | King George’s Medical University, Lucknow | 1911 | 250 |
10 | LLRM Medical College, Meerut | Ch. Charan Singh University, Meerut | 1966 | 150 |
11 | Maharani Laxmi Bai Medical College, Jhansi | Bundelkhand University | 1968 | 150 |
12 | Motilal Nehru Medical College, Allahabad | King George’s Medical University, Lucknow | 1961 | 200 |
13 | S.N. Medical College, Agra | Dr. B.R. Ambedkar University, Agra | 1939 | 200 |
14 | Uttar Pradesh University of Medical Sciences, Etawah | Uttar Pradesh University of Medical Sciences, Etawah | 2006 | 200 |
15 | Other Government Medical Colleges (11 locations) | Various universities | 2011-2019 | 1150 |
Total | 48 Medical Colleges | 5,725 seats |
Private Medical Colleges in Uttar Pradesh (2025):
Category | Number of Colleges | Total MBBS Seats |
---|---|---|
Private Non-Minority Colleges | 32 | 5,600 |
Private Minority Colleges | 6 | 950 |
Total Private Colleges | 38 | 6,550 |
Top Private Medical Colleges:
S. No. | College Name | Location |
---|---|---|
1 | Era Lucknow Medical College | Lucknow |
2 | Subharti Medical College | Meerut |
3 | School of Medical Sciences & Research (Sharda University) | Greater Noida |
4 | Saraswati Institute of Medical Sciences | Hapur |
5 | Rohilkhand Medical College & Hospital | Bareilly |
6 | Muzaffarnagar Medical College | Muzaffarnagar |
7 | Hind Institute of Medical Sciences | Sitapur |
8 | F.H. Medical College & Hospital | Agra (Firozabad) |
Deemed Medical Colleges in Uttar Pradesh (2025):
S.No. | College Name | University Name | Established | Total MBBS Seats |
---|---|---|---|---|
1 | Santosh Medical College, Ghaziabad | Santosh Deemed University | 1996 | 150 |
MBBS Program Details (Santosh Medical College):
- Duration: 5.5 years (including 1-year internship)
- Annual Intake: 150 students
- Eligibility: 10+2 with min. 50% in PCB; NEET-UG qualification required.
- Tuition Fee: ₹24 lakh/year (Management Quota); higher fees for NRI quota
- Hostel Fee: ~₹2 lakh/year
- Address: Santosh Nagar, Pratap Vihar, Ghaziabad, Uttar Pradesh, 201009
- Website: www.santosh.ac.in
Summary of MBBS Seats in Uttar Pradesh (2025):
College Type | Total Colleges | Total MBBS Seats |
---|---|---|
Government Colleges | 48 | 5,725 |
Private Colleges | 38 | 6,550 |
Deemed University | 1 | 150 |
Grand Total | 87 | 12,425 |