Private medical colleges in west bengal -2025
Private medical colleges in west Bengal that offer MBBS courses through NEET UG are almost 9.
In 2025, these 9 private medical colleges in West Bengal will collectively provide 1500 MBBS seats.
These institutions are well known for their quality education and state-of-the-art facilities, attracting medical students from across the country.
List of Private Medical Colleges in West Bengal (2025)
S. No. | College Name | Established | MBBS Seats |
---|---|---|---|
1 | KPC Medical College, Jadavpur, Kolkata | 2008 | 150 |
2 | IQ-City Medical College, Durgapur | 2013 | 200 |
3 | ICARE Institute of Medical Sciences & Research, Haldia | 2011 | 150 |
4 | Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | 2019 | 200 |
5 | Jagannath Gupta Institute of Medical Sciences & Hospital | 2018 | 200 |
6 | JIS School of Medical Science & Research, Howrah | 2023 | 150 |
7 | Santiniketan Medical College, Bolpur | 2021 | 150 |
8 | Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | 2016 | 150 |
9 | JMN Medical College, Nadia | 2023 | 150 |
Total MBBS Seats in Private Medical Colleges in West Bengal: 1500
Among these private medical colleges in West Bengal, KPC Medical College, IQ-City Medical College, and ICARE Institute of Medical Sciences & Research have excellence in medical education and infrastructure for several years.
These institutions give students necessary medical training and guarantee career opportunities in healthcare.